<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aptomar &#187; News</title>
	<atom:link href="http://www.aptomar.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aptomar.com</link>
	<description>Aptomar</description>
	<lastBuildDate>Thu, 18 Apr 2013 11:59:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Detecting oil spills within 1, 2 or 3 hours during drilling operations</title>
		<link>http://www.aptomar.com/news/detecting-oil-spills-within-1-2-or-3-hours-during-drilling-operations/</link>
		<comments>http://www.aptomar.com/news/detecting-oil-spills-within-1-2-or-3-hours-during-drilling-operations/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 11:58:47 +0000</pubDate>
		<dc:creator>aptomar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aptomar.com/?p=1836</guid>
		<description><![CDATA[Aptomar is participating in several drilling operations during 2013, delivering the ability to detect unintended spills within 1, 2 or 3 hours (depending on governmental requirements), and document the detection systems ability to detect, and the daily state of no oil on sea suface. All to ensure operations, and document compliance, in accordance with the [...]]]></description>
			<content:encoded><![CDATA[<p>Aptomar is participating in several drilling operations during 2013, delivering the ability to detect unintended spills within 1, 2 or 3 hours (depending on governmental requirements), and document the detection systems ability to detect, and the daily state of no oil on sea suface. All to ensure operations, and document compliance, in accordance with the given governmental requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptomar.com/news/detecting-oil-spills-within-1-2-or-3-hours-during-drilling-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 new oil spill management systems to Petrobras</title>
		<link>http://www.aptomar.com/news/4-new-oil-spill-management-systems-to-petrobras/</link>
		<comments>http://www.aptomar.com/news/4-new-oil-spill-management-systems-to-petrobras/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 22:15:42 +0000</pubDate>
		<dc:creator>aptomar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aptomar.com/?p=1827</guid>
		<description><![CDATA[4 new oil spill recovery vessels are on their way to Petrobras and Brazil. They are outfitted with the aptomar oil spill management system, the only system which comply with the Petrobras requirement for oil spill detection and measurement of relative oil spill thickness. With this delivery, Petrobras&#8217; vessel number 20 with the aptomar oil [...]]]></description>
			<content:encoded><![CDATA[<p>4 new oil spill recovery vessels are on their way to Petrobras and Brazil. They are outfitted with the aptomar oil spill management system, the only system which comply with the Petrobras requirement for oil spill detection and measurement of relative oil spill thickness.</p>
<p>With this delivery, Petrobras&#8217; vessel number 20 with the aptomar oil spill management system is on its way to Brazil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptomar.com/news/4-new-oil-spill-management-systems-to-petrobras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CGA &#8211; Two new oil spill management systems</title>
		<link>http://www.aptomar.com/news/cga-two-new-oil-spill-management-systems/</link>
		<comments>http://www.aptomar.com/news/cga-two-new-oil-spill-management-systems/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 20:58:41 +0000</pubDate>
		<dc:creator>aptomar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aptomar.com/?p=1809</guid>
		<description><![CDATA[The Clean Gulf Associates have outfitted their two new oil spill recovery vessels, the Breton Island and the Galveston Island, with the aptomar SECurus oil spill management system. This is the third and fourth system in the CGA resource pool, bringing CGA forward as the most operational oil spill clean up organization in the US, [...]]]></description>
			<content:encoded><![CDATA[<p>The Clean Gulf Associates have outfitted their two new oil spill recovery vessels, the Breton Island and the Galveston Island, with the aptomar SECurus oil spill management system. This is the third and fourth system in the CGA resource pool, bringing CGA forward as the most operational oil spill clean up organization in the US, as demonstrated during the last oil spill incident at the Black Elk Energy Offshore Operations LLC’s West Delta 32 Platform</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptomar.com/news/cga-two-new-oil-spill-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eni Goliat &#8211; Two shuttle tankers</title>
		<link>http://www.aptomar.com/news/eni-goliat-two-shuttle-tankers/</link>
		<comments>http://www.aptomar.com/news/eni-goliat-two-shuttle-tankers/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 21:11:36 +0000</pubDate>
		<dc:creator>aptomar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aptomar.com/?p=1818</guid>
		<description><![CDATA[The two shuttle tankers going to Eni on the Goliat field are now outfitted with the Aptomar oil spill management system. The system shall be a tool to ensure both safety for personnel, equipment and the environment while transferring and transporting the oil from the Goliat FPSO. The Shuttle tankers will be connected with the [...]]]></description>
			<content:encoded><![CDATA[<p>The two shuttle tankers going to Eni on the Goliat field are now outfitted with the Aptomar oil spill management system. The system shall be a tool to ensure both safety for personnel, equipment and the environment while transferring and transporting the oil from the Goliat FPSO. The Shuttle tankers will be connected with the FPSO, the surrounding ERRV vessels and the onshore operation, ensuring a Common operating picture (COP) throughout the operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptomar.com/news/eni-goliat-two-shuttle-tankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boa Heimdal to join the NCA fleet</title>
		<link>http://www.aptomar.com/news/boa-njord-to-join-the-nca-fleet/</link>
		<comments>http://www.aptomar.com/news/boa-njord-to-join-the-nca-fleet/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 05:38:20 +0000</pubDate>
		<dc:creator>aptomar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aptomar.com/?p=1786</guid>
		<description><![CDATA[The tug vessel Boa Heimdal, owned and operated by Boa Offshore in Trondheim, is joining the NCA fleet of multi purpose work boats from 1st of January 2013. The vessel is outfitted for oil spill management, ROV inspections, towing and fire fighting to mention some, and shall ensure that all small or large incidents and [...]]]></description>
			<content:encoded><![CDATA[<p>The tug vessel Boa Heimdal, owned and operated by Boa Offshore in Trondheim, is joining the NCA fleet of multi purpose work boats from 1st of January 2013. The vessel is outfitted for oil spill management, ROV inspections, towing and fire fighting to mention some, and shall ensure that all small or large incidents and accidents are handled to reduce the consequence for personnel, equipment and the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptomar.com/news/boa-njord-to-join-the-nca-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LN-KYV is aptomized and airborne</title>
		<link>http://www.aptomar.com/news/ln-kyv-is-aptomized-and-airborne/</link>
		<comments>http://www.aptomar.com/news/ln-kyv-is-aptomized-and-airborne/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 18:53:34 +0000</pubDate>
		<dc:creator>aptomar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aptomar.com/?p=1776</guid>
		<description><![CDATA[The new Norwegian Coastal Administration surveillance ariplane, LN-KYV, is equipped with the airborne version of the Aptomar tactical management system. Its primary purpose is detection, monitoring, documentation and collaboration between all involved resources during SAR, Surveillance or oil spill detection and monitoring missions. The aircraft will be used by the Norwegain Coastal administration, the Norwegian [...]]]></description>
			<content:encoded><![CDATA[<p>The new Norwegian Coastal Administration surveillance ariplane, LN-KYV, is equipped with the airborne version of the Aptomar tactical management system. Its primary purpose is detection, monitoring, documentation and collaboration between all involved resources during SAR, Surveillance or oil spill detection and monitoring missions. The aircraft will be used by the Norwegain Coastal administration, the Norwegian Coast Guard and NOFO, and will be their eye in the sky. All information that LN-KYV gathers during one of its many missions is available to all vessels and onshore operation centers, in real time. </p>
<p><a href="http://www.aptomar.com/wp-content/uploads/2012/06/1200006245.jpg"><img src="http://www.aptomar.com/wp-content/uploads/2012/06/1200006245-700x435.jpg" alt="" title="LN-KYV interface 1" width="700" height="435" class="aligncenter size-large wp-image-1773" /></a></p>
<p><a href="http://www.aptomar.com/wp-content/uploads/2012/06/1200006246.jpg"><img src="http://www.aptomar.com/wp-content/uploads/2012/06/1200006246-700x435.jpg" alt="" title="LN-KYV inteface 2" width="700" height="435" class="aligncenter size-large wp-image-1774" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptomar.com/news/ln-kyv-is-aptomized-and-airborne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holistic solution for Eni on Goliat</title>
		<link>http://www.aptomar.com/news/holistic-solution-for-eni-on-goliat/</link>
		<comments>http://www.aptomar.com/news/holistic-solution-for-eni-on-goliat/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:49:28 +0000</pubDate>
		<dc:creator>aptomar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aptomar.com/?p=1752</guid>
		<description><![CDATA[Together with aptomar, Eni has created a holistic oil spill detection and recovery management system that fulfills their requirements for the Goliat field. The monitoring and combating solution will ensure a rapid detection and a controlled recovery operation, in addition to ensure the safety and integrity of the personnel and equipment onboard the FPSO, the [...]]]></description>
			<content:encoded><![CDATA[<p>Together with aptomar, Eni has created a holistic oil spill detection and recovery management system that fulfills their requirements for the Goliat field. The monitoring and combating solution will ensure a rapid detection and a controlled recovery operation, in addition to ensure the safety and integrity of the personnel and equipment onboard the FPSO, the shuttle tankers and the service and support vessels during everyday operations. </p>
<p>There will be several detection and monitoring systems on the FPSO, the shuttle tankers and the area preparedness vessels, fulfilling all internal Eni requirements in addition to all KLIF and Ptil requirements for monitoring and automatic oil spill detection according to e.g. <em>Aktivitetsforskriften §57, detection of accute pollution</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptomar.com/news/holistic-solution-for-eni-on-goliat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptomar @ Interspill 13-15 March 2012</title>
		<link>http://www.aptomar.com/news/aptomar-interspill-13-15-march-2012/</link>
		<comments>http://www.aptomar.com/news/aptomar-interspill-13-15-march-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:09:17 +0000</pubDate>
		<dc:creator>aptomar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aptomar.com/?p=1481</guid>
		<description><![CDATA[Please visit us at our booth T100, where you can see and try out all of our oil spill management systems Visit the official exhibition web site www.interspill2012.com for more information]]></description>
			<content:encoded><![CDATA[<p>Please visit us at our booth T100, where you can see and try out all of our oil spill management systems</p>
<p>Visit the official exhibition web site <a title="www.interspill2012.com" href="http://www.interspill2012.com" target="_blank">www.interspill2012.com</a> for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptomar.com/news/aptomar-interspill-13-15-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three 90&#8242; Oil spill clean up vessels to the Clean gulf Associates</title>
		<link>http://www.aptomar.com/news/three-90-oil-spill-clean-up-vessels-to-the-clean-gulf-associates/</link>
		<comments>http://www.aptomar.com/news/three-90-oil-spill-clean-up-vessels-to-the-clean-gulf-associates/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:41:06 +0000</pubDate>
		<dc:creator>aptomar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aptomar.com/?p=1469</guid>
		<description><![CDATA[The first of the Three new 90&#8242; vessels for the Clean Gulf Associates (CGA) are outfitted with a complete aptomar oil spill management system. This is the second system brought to the Gulf of Mexico by the CGA, and joins the HOSS Barge as state of the art oil spill combating vessels]]></description>
			<content:encoded><![CDATA[<p>The first of the Three new 90&#8242; vessels for the Clean Gulf Associates (CGA) are outfitted with a complete aptomar oil spill management system. This is the second system brought to the Gulf of Mexico by the CGA, and joins the HOSS Barge as state of the art oil spill combating vessels</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptomar.com/news/three-90-oil-spill-clean-up-vessels-to-the-clean-gulf-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 new Oil spill management systems to Brazil</title>
		<link>http://www.aptomar.com/news/8-new-oil-spill-management-systems-to-brazil/</link>
		<comments>http://www.aptomar.com/news/8-new-oil-spill-management-systems-to-brazil/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:35:21 +0000</pubDate>
		<dc:creator>aptomar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aptomar.com/?p=1463</guid>
		<description><![CDATA[8 new complete oil spill management systems have been ordered for the Brazilian market.  This gives a total of 20 vessels in Brazilian waters outfitted and certified to detect, monitor and combat oil spills 24 hours a day, 365 days a year.]]></description>
			<content:encoded><![CDATA[<p>8 new complete oil spill management systems have been ordered for the Brazilian market.  This gives a total of 20 vessels in Brazilian waters outfitted and certified to detect, monitor and combat oil spills 24 hours a day, 365 days a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptomar.com/news/8-new-oil-spill-management-systems-to-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
